Effective June 1, 2008 the new base rate for an Electrician in Local 477 will be $34.00 per hour. The total raise for June 1, 2008 is $1.75. The following is the allocation of funds for the 6/1/08-5/31/09 Collective Bargaining Agreement as a result of the vote taken at the March 14, 2008 General Meeting:
| CURRENT $ | NEW HOURLY $ | INCREASE | |
| Wage | $32.60 | $34.00 | $1.40 |
| Health & Welfare | $ 6.35 | $ 6.45 | $0.10 |
| Pension | $ 4.75 | $ 4.85 | $0.10 |
| Annuity | $ 2.80 | $ 2.95 | $0.15 |
| LMCC | $ 0.31 | $ 0.31 | $0.00 |
| Total | $1.75 |
The Council on Industrial Relations has made a decision on the Sound and Communications Agreement. The new agreement is for one year and includes a raise of $2.00 per hour for those who work under this agreement:
| CURRENT $ | NEW HOURLY $ | INCREASE | |
| Wage (Installer) | $24.43 | $26.43 | $2.00 |
| Health & Welfare | $ 4.50 | $ 4.50 | $0.00 |
| Annuity | $ 2.45 | $ 2.45 | $0.05 |
| LMCC | $ 0.70 | $ 0.70 | $0.00 |
| Total | $2.00 |
|
The California Apprenticeship Council has extended the CERTIFICATION DATE for Voice Data Video Technicians to December 31, 2008 to become certified. Contact the Training Center for prep classes @ 909-890-1703! |